Classifica Minivolley 2024
| Pos | Team | Pts | P | W | L | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Nutellosa | 13 | 5 | 13 | 2 | 213 | 138 | 1 - 1,543 |
| 2 | Senzanome | 12 | 5 | 12 | 3 | 216 | 129 | 2 - 1,674 |
| 3 | Terminator | 10 | 5 | 10 | 5 | 150 | 115 | 3 - 1,394 |
| 4 | SAND | 5 | 5 | 5 | 7 | 131 | 139 | 4 - 0,853 |
| 5 | CatOFraLa | 4 | 5 | 4 | 8 | 107 | 153 | 5 - 0,677 |
| 6 | ReteRibelle | 1 | 5 | 1 | 11 | 68 | 178 | 6 - 0,430 |






